American Home Guide's Melbourne new home community listings make locating new communities, sub divisions and neighborhoods in Melbourne simple. Select a new home community listing below to see complete details about new homes for sale or under construction in the selected Melbourne neighborhood or community.
|
||||
![]() |
Call Builder | Contact Builder | ||
| Call Builder | Alamanda Key | |||
| Melbourne, FL 32907 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $130,000 - $130,000 | Contact Builder | |||
| Call Builder | Holiday Builders | |||
| Melbourne, FL 32901 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
|||||
![]() |
$134,990 - $314,990 | Contact Builder | |||
| 1,194 SqFt. - 2,695 SqFt. | Lennar Homes | ||||
| 6908 McGrady Drive | Single Family Homes | ||||
| Melbourne, FL 32940 | More Details | ||||
| Brevard County | View Floorplans | ||||
![]() |
Community Details | Request a Brochure | |||
|
||||
![]() |
$139,990 - $149,990 | Contact Builder | ||
| 1,008 SqFt. - 1,232 SqFt. | Mercedes Homes | |||
| Melbourne, FL 32901 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $154,900 - $154,900 | Contact Builder | |||
| 1,640 SqFt. - 1,640 SqFt. | Palm Bay Developers | |||
| Melbourne, FL 32905 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$154,990 - $229,990 | Contact Builder | ||
| 1,688 SqFt. - 3,597 SqFt. | Mercedes Homes | |||
| Melbourne, FL 32901 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$168,990 - $279,990 | Contact Builder | ||
| 1,400 SqFt. - 2,702 SqFt. | Lennar Homes | |||
| Melbourne, FL 32909 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$169,990 - $199,990 | Contact Builder | ||
| 1,298 SqFt. - 2,207 SqFt. | Mercedes Homes | |||
| Melbourne, FL 32940 | Townhomes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$194,990 - $267,990 | Contact Builder | ||
| 2,076 SqFt. - 3,336 SqFt. | Holiday Builders | |||
| Melbourne, FL 32904 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$199,490 - $237,490 | Contact Builder | ||
| 2,065 SqFt. - 3,322 SqFt. | Holiday Builders | |||
| Melbourne, FL 32905 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
| $199,900 - $297,000 | Contact Builder | |||
| 1,945 SqFt. - 3,498 SqFt. | LifeStyle Homes | |||
| Melbourne, FL 32935 | Single Family Homes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||
|
||||
![]() |
$229,900 - $249,900 | Contact Builder | ||
| 1,840 SqFt. - 2,128 SqFt. | Tiffany Homes | |||
| Melbourne, FL 32940 | Townhomes | |||
| Brevard County | View Floorplans | |||
![]() |
Community Details | Request a Brochure | ||