Melbourne, Florida Real Estate. The real estate listings below feature available home plans in Melbourne, Florida. Select any Melbourne house plan listed to view complete details about the model, community and builder. For additional information about any of the Melbourne plans below be sure to contact the builder by using the brochure request form or calling the phone number provided. Our Melbourne Florida real estate listings are updated daily so be sure to check back often.
Featured Listings |
|
|||
| Barbados | $199,900 ›› |
![]() |
|
FLOORPLAN ›› |
| St. Martin | $240,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Tahitian | $249,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Well's Bay | $249,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Cayman | $254,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Bimini | $259,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Cayman | $263,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Grand Bahama | $297,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Baron | $229,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Ashley | $249,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Ashbury | $134,990 ›› | ![]() |
|
|
| Brookside | $149,990 ›› | ![]() |
|
|
| St. Lucia | $159,990 ›› | ![]() |
|
|
| St. Marten | $169,990 ›› | ![]() |
|
|
| Colonade | $174,990 ›› | ![]() |
|
|
| Raleigh | $231,500 ›› | ![]() |
|
|
| Brentwood | $240,500 ›› | ![]() |
|
|
| Williamsburg | $245,500 ›› | ![]() |
|
|
| Barclay | $294,990 ›› | ![]() |
|
|
| Grafton | $299,990 ›› | ![]() |
|
|
| Coventry | $314,990 ›› | ![]() |
|
|
| Astor | $299,900 ›› | ![]() |
|
|
| Dover | $305,900 ›› | ![]() |
|
|
| Charleston | $307,900 ›› | ![]() |
|
|
| Biltmore | $309,900 ›› | ![]() |
|
|
| The Astor | $299,900 ›› | ![]() |
|
|
| The Dover | $305,900 ›› | ![]() |
|
|
| The Charleston | $307,900 ›› | ![]() |
|
|
| The Builtmore | $309,900 ›› | ![]() |
|
|
| Shannon III | $299,990 ›› | ![]() |
|
|
| Viscaya III | $334,990 ›› | ![]() |
|
|
| Laguna Palm at Montecito | $350,990 ›› | ![]() |
|
|
| Buena Vista Palm | $355,990 ›› | ![]() |
|
|
| Wesley III | $374,990 ›› | ![]() |
|
|
| Pace Palm Deluxe | $374,990 ›› | ![]() |
|
|
| Brandon III | $399,990 ›› | ![]() |
|
|
| Geneva Palm | $414,990 ›› | ![]() |
|
|
| Stanton III | $414,990 ›› | ![]() |
|
|
| Wentworth Palm | $430,990 ›› | ![]() |
|
|
| Belle Isle Palm | $435,990 ›› | ![]() |
|
|
| Rancho Mirage Palm at Montecito | $467,990 ›› | ![]() |
|
|
| San Jacinto Palm at Montecito | $505,990 ›› | ![]() |
|
|
| Jacqueline Palm | $332,990 ›› | ![]() |
|
|
| Pace Palm Deluxe | $349,990 ›› | ![]() |
|
|
| Catalina | $362,990 ›› | ![]() |
|
|
| Kayla Palm | $402,990 ›› | ![]() |
|
|
| Katherine Palm w Game | $412,990 ›› | ![]() |
|
|
| Brooke Palm w Game | $422,990 ›› | ![]() |
|
|
| Brooke Palm w Media and Game | $432,990 ›› | ![]() |
|
|
| Plan B | $130,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Plan A | $130,000 ›› |
![]() |
|
FLOORPLAN ›› |
| Cunningham | $139,990 ›› |
![]() |
|
FLOORPLAN ›› |
| Durbin | $149,990 ›› |
![]() |
|
FLOORPLAN ›› |
| The Lamont | $154,900 ›› |
![]() |
|
FLOORPLAN ›› |
| Shannon I | $154,990 ›› |
![]() |
|